Site Navigation
Undergraduate Courses - Major and Minor Sequences
Bachelor of Arts - Major and Minor sequences by campus
| Sequence | Melbourne | Brisbane | Strathfield | Offshore |
| Asian Studies | major | |||
| Australian Studies | major | minor | ||
| Behavioural Science | major | major | minor | |
| Business and Communication Studies | specialisation | |||
| Business Studies | major | major | major | |
| Creative Arts and Culture | specialisation | specialisation | ||
| Communication | minor | minor | minor | |
| Computing | major | |||
| Drama | major | major | minor | |
| East Timor Language and Cultural Studies^ | major | |||
| Economics | minor | major | ||
| Education | minor | minor | minor | |
| Family Studies | minor | |||
| Geography | major | |||
| Gender Studies | minor | |||
| History | major | major | major | |
| ICT* | major | major | ||
| Indigenous Studies# | minor | |||
| Italian | major (postVCE) | |||
| Japanese | minor | minor | ||
| Leisure Studies | minor | |||
| Literature | major | major | major | |
| Mathematics | major | major | ||
| Media | major | |||
| Music | major | major | ||
| Philosophy | major | major | major | |
| Politics | minor | |||
| Psychology | major | major | ||
| Science Studies | minor | |||
| Sociology | major | major | electives | |
| Study of Religions | minor | minor | minor | |
| Technology+ | major | |||
| Theological Studies | major | major | major | |
| Visual Arts | major | major | major | |
| Youth Work | minor |
+Available only to students enrolled in the BTeach/BA (Technology) who study a sequence of twelve units in Design and Technology which is recognised as equivalent to a major and minor in Technology in the Bachelor of Arts.
# Available only to students enrolled in the BTeach/BA (Indigenous Studies).
^ Available only to students enrolled in the BTeach (Primary) (East Timor).
