Site Navigation
Bachelor Environmental Science (Pass and Honours)
BEnvSc
240 cp (Pass)
Minimum duration: 3 years full-time or equivalent part-time.
80 cp (Honours)
Minimum duration: 1 year full-time or equivalent part-time.
Course available at: Sydney (North Sydney), NSW
EFTSL value of units: All 10 cp units in this course have an EFTSL value of 0.125. Units with a cp value of a multiple of 10 have corresponding EFTSL values.
1. Requirements for Completion of the Pass Degree
To qualify for the Pass degree, a student must complete:
- 240 cp from the Schedule of Unit Offerings, consisting of:
- 120 cp from Environmental Science Units;
- 120 cp from Science Units;
- required Volunteer Experience22;
- Field Experience23.
2. Requirements for Completion of the Honours Degree
To qualify for the Honours degree a student must, in addition to satisfying the requirements of the Pass degree, complete 80 cp from the Schedule of Honours Units, consisting of:
- 60 cp from Core Units; and
- 20 cp from Electives.
Schedule of Unit Offerings
Click here for Unit Descriptions
Prerequisite (Pre), co-requisite (Co) and incompatible (Inc) units are indicated in parentheses where applicable.
Environmental Science Units
| Unit Code | Credit Points | Unit Name |
| ENVI100 | 10 | Environmental Issues |
| ENVI201 | 10 | The Australian Environment: Values and Ethics |
| ENVI202 | 10 | Environmental Legislation and Planning |
| ENVI204 | 10 | Soils and Water (Pre: ERTH100 Earth Science) |
| ENVI206 | 10 | Environmental Impact Assessment |
| ENVI300 | 10 | Applied Studies 1: Occupational Health and Safety |
| ENVI301 | 10 | Applied Studies 2: Environmental Management (Pre: ENVI300 Applied Studies 1: Occupational Health and Safety) |
| ENVI303 | 10 | Geographic Information Systems (Pre: INFO201 Environmental Data Analysis) |
| ENVI305 | 10 | Water and Waste Management (Pre: ENVI204 Soils and Water) |
| ERTH100 | 10 | Earth Science |
| INFO102 | 10 | Introduction to Data Analysis |
| INFO201 | 10 | Environmental Data Analysis (Pre: INFO102 Introduction to Data Analysis) |
Science Units
Biology
| Unit Code | Credit Points | Unit Name |
| BIOL101 | 10 | Fundamentals of Biology |
| BIOL304 | 10 | Ecotoxicology (Pre: BIOL102 Principles of Ecology and CHEM201 Organic Chemistry and Biochemistry) |
| BIOL328 | 10 | Microbiology and Biotechnology (Pre: BIOL101 Fundamentals of Biology and CHEM201 Organic Chemistry and Biochemistry) |
Ecology
| Unit Code | Credit Points | Unit Name |
| BIOL102 | 10 | Principles of Ecology (Pre: BIOL101 Fundamentals of Biology) |
| BIOL227 | 10 | Vegetation Ecology (Pre: BIOL102 Principles of Ecology and INFO201 Environmental Data Analysis) |
| BIOL324 | 10 | Animal Ecology (Pre: BIOL102 Principles of Ecology and INFO201 Environmental Data Analysis) |
| BIOL327 | 10 | Marine Coastal Ecology (Pre: BIOL102 Principles of Ecology) |
Chemistry
| Unit Code | Credit Points | Unit Name |
| CHEM100 | 10 | Fundamentals of Chemistry |
| CHEM102 | 10 | Physical Chemistry (Pre: CHEM100 Fundamentals of Chemistry) |
| CHEM201 | 10 | Organic Chemistry and Biochemistry (Pre: CHEM100 Fundamentals of Chemistry) |
| CHEM203 | 10 | Environmental Chemistry (Pre: CHEM100 Fundamentals of Chemistry) |
Physics
| Unit Code | Credit Points | Unit Name |
| PHYS105 | 10 | Environmental Physics |
Volunteer Experience
| Unit Code | Credit Points | Unit Name |
| ENVI205 | 0 | Volunteer Experience |
Field Experience
| Unit Code | Credit Points | Unit Name |
| ENVI308 | 0 | Field Experience |
Schedule of Honours Units
Core Units
| Unit Code | Credit Points | Unit Name |
| SCIO400 | 10 | Research Methods |
a.
| Unit Code | Credit Points | Unit Name |
| ENVI400 | 20 | Honours Thesis A (Full-time) |
| ENVI406 | 30 | Honours Thesis B (Full-time) |
or
b.
| Unit Code | Credit Points | Unit Name |
| ENVI401 | 10 | Honours Thesis A (Part-time) |
| ENVI407 | 10 | Honours Thesis B (Part-time) |
| ENVI408 | 10 | Honours Thesis C (Part-time) |
| ENVI409 | 20 | Honours Thesis D (Part-time) |
Electives
| Unit Code | Credit Points | Unit Name |
| ENVI403 | 10 | Advanced Coursework Unit 1 |
| ENVI404 | 10 | Advanced Coursework Unit 2 |
| ENVI405 | 10 | Advanced Field Experience |
22 Volunteer Experience is normally completed by the end of Year 2.
23 Field Experience is normally completed by the end of Year 3.
